Remote Automatic Weather Stations Observations
Arizona Cross Country Area
Arizona Stations
These stations are not located with the normal weather observations. Most are on mountains and ridges. While set up to give Forest managers information to help fight fires, they have valuable information for soaring (winds, peak gusts, temps, dew points).
| Station | MSL | Latitude | Longitude |
| BLACK_HILLS | 3300 | 33:05:12 | 109:57:02 |
| CARR | 5400 | 31:26:42 | 110:16:48 |
| CHERRY | 5100 | 34:35:47 | 112:02:53 |
| COCONINO_MICRO_1 | 7000 | 35:08:43 | 111:40:30 |
| COCONINO_MICRO_3 | 7400 | 34:54:50 | 111:26:34 |
| COLUMBINE | 9521 | 32:42:14 | 109:54:50 |
| CROWN_KING | 5900 | 34:12:30 | 112:20:00 |
| DRY_LAKE | 7428 | 33:21:35 | 109:49:59 |
| EMPIRE | 4650 | 31:46:50 | 110:38:05 |
| FLAGSTAFF | 7000 | 35:08:42 | 111:40:30 |
| FRAZIER_WELLS | 6770 | 35:50:44 | 113:03:18 |
| GLOBE | 3560 | 33:21:01 | 110:39:07 |
| GOODWIN_MESA | 4200 | 34:45:00 | 113:18:00 |
| GREER | 8200 | 34:30:00 | 109:26:00 |
| GUTHRIE | 3600 | 32:57:00 | 109:17:00 |
| HAVASU | +475 | 34:47:14 | 114:33:42 |
| HEADQUARTERS | 5400 | 32:00:00 | 109:21:00 |
| HEBER | 6635 | 34:23:52 | 110:33:52 |
| HILLTOP | 5720 | 33:37:06 | 110:25:12 |
| HOPKINS | 7120 | 31:40:31 | 110:52:48 |
| HORSE_CAMP_CANYON | 4040 | 32:56:15 | 110:29:46 |
| HUMBUG_CREEK | 5250 | 34:06:59 | 112:18:02 |
| IRON_SPRINGS | 5000 | 34:35:07 | 112:30:07 |
| LAKESIDE_-_FTS | 7000 | 34:09:36 | 109:58:48 |
| LIMESTONE_CANYON | 6800 | 34:10:44 | 110:16:25 |
| MOSS_BASIN | 5920 | 35:02:01 | 113:53:33 |
| MULESHOE_RANCH | 4175 | 32:24:00 | 110:16:15 |
| MUSIC_MOUNTAIN | 5420 | 35:36:53 | 113:47:38 |
| NOON_CREEK | 4925 | 32:40:04 | 109:47:17 |
| OAK_CREEK | 4924 | 34:56:30 | 111:45:06 |
| PAYSON | 4975 | 34:14:35 | 111:18:10 |
| PLEASANT_VALLEY | 5050 | 34:05:36 | 110:56:00 |
| PROMONTORY | 7800 | 34:22:10 | 111:01:30 |
| RAINBOW | 5100 | 33:54:16 | 109:57:13 |
| RINCON | 8240 | 32:12:20 | 110:32:53 |
| ROOSEVELT | 2180 | 33:39:18 | 111:08:00 |
| SAGUARO | 3100 | 32:19:00 | 110:48:48 |
| SAN_CARLOS_1 | 2840 | 33:12:54 | 110:42:54 |
| SASABE | 3500 | 31:41:27 | 111:27:00 |
| SMITH_PEAK | 2500 | 34:06:57 | 113:20:50 |
| SOLLERS | 7800 | 32:24:12 | 110:42:42 |
| STANTON | 3600 | 34:10:00 | 112:44:00 |
| SUNSET_POINT | 2960 | 34:11:43 | 112:08:30 |
| TONTO_PORTABLE_1 | 4905 | 33:53:32 | 110:54:04 |
| TRAIL_CABIN | 6279 | 33:16:00 | 109:22:06 |
| VERDE | 3100 | 34:33:14 | 111:50:57 |
| UNION_PASS | 3520 | 35:13:29 | 114:22:29 |
| zz_TUSAYAN | 6700 | 35:59:24 | 112:07:11 |
| zz_GLOBE | 3650 | 33:21:00 | 110:39:07 |
Use browser BACK button to return.
Approximate locations for some of the central Arizona RAWS.
Click Station Name for Weather Observations.
Most of the stations owned by the wildland fire agencies are placed in locations where they can monitor fire danger. RAWS units collect, store, and forward data to a computer system at the National Interagency Fire Center (NIFC) in Boise, Idaho via the Geostationary Operational Environmental Satellite (GOES).